Ko tenei taputapu miihini he miihini whanui whanui, he pai mo te huri i te porowhita o waho, te mata mutunga, te haehae, te tapahi, te hoha, te huri i te kohao o roto, te huri i te miro me etahi atu tukanga o nga waahanga rakau, nga waahanga porotakaroa me te pereti o nga rauemi rereke. teitei-tere me nga taputapu maitai koranu pakeke.He pakari te tinana o te miihini, ka tere te neke o te apron, te pou taputapu me te noho.Ko tenei miihini nga ahuatanga o te pakari kaha, te tino pai, te haumaru me te pono, te mahi ngawari me te ahua ataahua.
Tauira | |||||
whakaritenga | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Max.te uta i te taumaha o nga mea mahi | 8000kg | ||||
kaha | |||||
Piuhia te diameter ki runga i te moenga | 1000mm (39.37") | 1250mm (49.21”) | 1400mm (55.12") | 1600mm (63”) | |
Piuhia te diameter ki runga i te kiriata ripeka | 620mm (24.4") | 870mm (34.25”) | 1000mm (39.37") | 1200mm (47.24”) | |
Te tawhiti i waenga i nga pokapū | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Te whanui o te moenga | 780mmmm (30.71”) | ||||
poupou | |||||
Kohao porowhita | Φ130mm (5.12”) | ||||
Taper porowhita | Inenga 140# | ||||
tere porowhita (Tau) | 3.15-315r/min ranei 2.5-250r/min, hurihanga whakamua 21 momo, hurihanga whakamuri 12 momo | ||||
Nga miro pouaka taputapu me te Whangai | |||||
Awhe miro metric | 44 momo 1-120mm | ||||
Awhe miro inihi | 31 momo 1/4-24 TPI | ||||
Moudle miro awhe mm | 45 momo 0.5-60mm. | ||||
Awhe miro diameter | 38 momo /1/2-56DP | ||||
Te awhe kai roa | 56 momo 0.1-12mm | ||||
Te awhe kai whakawhiti | 56 momo 0.05-6mm | ||||
Haere tere: ahopou/ripeka | 3400mm/1700mm/min | ||||
hariata | |||||
Whakawhiti whakawhiti | 650mm (25.59”) | ||||
Haerenga okiokinga whakakotahi | 280mm (11”) | ||||
Pou taputapu | |||||
Te rahi o te rakau taputapu | 45x45mm | ||||
Te tawhiti i waenga i te pokapū me te taputapu | 48mm (1.89”) | ||||
Tailstock | |||||
Te diameter o te kuihi | 160mm (6.3”) | ||||
Haerenga Quill | 300mm (11.8”) | ||||
He taper | Ineka 80# | ||||
Motini | |||||
Te mana motuka matua | 22KW | ||||
Motini whakamahana | 0.15KW | ||||
Te hiko tere tere | 1.5KW | ||||
Te rahi me te taumaha | |||||
Te tawhiti i waenga i nga pokapu, te taumaha kupenga me te rahi |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |