Nau mai ki o maatau paetukutuku!

Q13 raupapa paipa miro miro miro, mara hinu & miro poroporo tuwhera

Whakaahuatanga Poto:

*Ka taea e te kookiri nui me te chuck rua te rawhi me te tukatuka i nga putorino diameter nui.* Ko te moenga miihini whakauru ka mau ki te maka rino kaha ki te mohio ki te tino pakari me te tino tika.*He tino uaua nga huarahi arataki kua tineia te iarere Ultrasonic mo te mau-atete pai.*He taputapu pae arataki taper, ka taea e te miihini te tukatuka miro taper.


Taipitopito Hua

Tohu Hua

Ngā āhuatanga

*Ka taea e te kookiri nui me te chuck rua te rawhi me te tukatuka i nga putorino diameter nui.
* Ko te moenga miihini whakauru ka mau ki te maka rino kaha ki te mohio ki te tino pakari me te tino tika.
*He tino uaua nga huarahi arataki kua tineia te iarere Ultrasonic mo te mau-atete pai.
*He taputapu pae arataki taper, ka taea e te miihini te tukatuka miro taper.

WHAKATOKANGA RARA

Q13 raupapa putorino miro miro te nuinga whakamahia mo te huri i nga miro o roto, o waho, tae atu ki te miro mita me te inihi, me te whai i nga mahi noa katoa o te miihini miihini noa penei i te tukatuka i te whanau o roto, te mata mutunga o nga rakau me nga kopae, kua rite ki te taper. te taputapu pae arataki, ka taea e ia te tukatuka miro taper, ka whakamahia nuitia tenei raupapa i roto i nga ahumahi tae atu ki te whakamahi hinu, te keri kohuke, te paipa matū me te tirohanga matawhenua, mo te tukatuka me te whakatika paipa keri, rakau keri, hononga miro me te tama.

  whakaritenga wae Q1313 Q1319C Q1322C Q1325C Q1327C
kaha Piu i runga i te moenga mm 630/800 630/800 630/800 800 800
Piu ki runga kiriata ripeka mm 340/520 340/520 340/520 480 480
Te tawhiti i waenga i nga pokapū mm 1500/3000 1500/3000 1500/3000 1500/3000 1500/3000
Awhe miro paipa mm 30-126 50-193 50-220 50-250 50-270
Porowhita Te whanui ara arataki mm 550 550 550 600 600
Max.kaha kawenga T 3 3 3 4 4
Porowhita poka mm 130 206 225 255 280
Nga hikoi tere o te poroporo   FWD,18 kaupae.REV.9 kaupae VF, 4 kaupae
Awhe tere hurihuri rpm 30-650 20-550 20-420
Kaika mm Φ400, chuck kauae-3-a-ringa Φ520/a-ringa 4 kauae chuck Φ630/a-ringa 4 kauae chuck
Tauira Tauira/ pou taputapu   Turanga 4 a-ringa
Te rahi o te toka taputapu mm 30x30 32x32 32x32 32x32 32x32
Whangai Haere tuaka X mm 320/420 320/420 320/420 420 420
Haerenga tuaka Z mm 1350/2850 1350/2850 1350/2850 1250/2750 1250/2750
Koeke kai tuaka X/awhe mm/r 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45
Koeke kai tuaka Z / awhe mm/r 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33
X tuaka tere haere mm/min 2300 2300 2300 2300 2300
Haere tere te tuaka Z mm/min 4000 4000 4000 4000 4000
Koeke miro metric/awhe mm 52/1-24 1-15 1-15 1-15 1-15
Koeke miro inihi/awhe TPI 40/28-2 14-1 14-1 14-1 14-1
Tailstock Tailstock quill diameter mm Φ100 Φ100 Φ100 Φ120 Φ120
Tailstock quill taper / MT5 MT5 MT5 MT6 MT6
Te haerenga a Tailstock quill mm 250 250 250 250 250
motuka Mian spindle motor KW 11 11 11 15 15
Te motuka tere tere KW 0.3 0.3 0.3 1.1 1.1
Motini papu whakamahana KW 0.125 0.125 0.125 0.125 0.125
Ahu Whānui x teitei mm 1500x1500 1500x1550 1650x1550 1700x1600 1700x1600
roa mm 3700/5200 3700/5200 3700/5200 4100/5600 4100/5600
taumaha Te taumaha kupenga T 4.0/5.2 4.3/5.5 4.5/5.7 8.0/9.0 8.0/9.0
Tuhipoka: Ko te roa o te moenga miihini ka taea te whakarite kia rite ki te tono mahi.
img2
  whakaritenga wae Q1327 Q1332 Q1338 Q1343 Q1350
kaha Piu i runga i te moenga mm 1000 1000 1000 1000 1200
Piu ki runga kiriata ripeka mm 610 610 610 610 710
Te tawhiti i waenga i nga pokapū mm 1500/3000 1500/3000 1500/3000 1500/3000 1500/3000
Awhe miro paipa mm 130-270 190-320 190-320 270-430 330-510
Porowhita Te whanui ara arataki mm 755 755 755 755 765
Max.kaha kawenga T 6 6 6 6 6
Porowhita poka mm 280 330 390 440 520
Nga hikoi tere o te poroporo   FWD,12 kaupae. FWD,9 kaupae FWD,9 kaupae FWD,9 kaupae FWD,9 kaupae
Awhe tere hurihuri rpm 16-380 7.5-280 6-205 4.9-180 4.9-180
Kaika mm Φ800, toka 4-kauae a-ringa Φ780/hiko4 kauae chuck Φ850/hiko4 kauae chuck Φ100/hiko4 kauae chuck Φ1000/hiko4 kauae chuck
Tauira Tauira/ pou taputapu   ā-ringa 4tūnga            
Te rahi o te toka taputapu mm 45x45 45x45 45x45 45x45 45x45
Whangai Haere tuaka X mm 520 520 520 520 520
Haerenga tuaka Z mm 1350/2850 1350/2850 1350/2850 1350/2850 1350/2850
Koeke kai tuaka X/awhe mm/r 40/0.05-1.5 32/0.05-0.75 32/0.05-0.75 32/0.05-0.75 32/0.05-0.75
Koeke kai tuaka Z / awhe mm/r 40/0.1-3 32/0.1-1.5 32/0.1-1.5 32/0.1-1.5 32/0.1-1.5
X tuaka tere haere mm/min 1870 1870 1870 1870 1870
Haere tere te tuaka Z mm/min 3740 3740 3740 3740 3740
Koeke miro metric/awhe mm 30/1-30 23/1-15 23/1-15 23/1-15 23/1-15
Koeke miro inihi/awhe TPI 27/28-1 22/28-2 22/28-2 22/28-2 22/28-2
Tailstock Tailstock quill diameter mm Φ160 Φ160 Φ160 Φ160 Φ160
Tailstock quill taper / MT6 MT6 MT6 MT6 MT6
Te haerenga a Tailstock quill mm 300 300 300 300 300
motuka Mian spindle motor KW 22 22 22 22 22
Te motuka tere tere KW 1.5 1.5 1.5 1.5 1.5
Motini papu whakamahana KW 0.125 0.125 0.125 0.125 0.125
Ahu Whānui x teitei mm 2100x1600 2100x1650 2100x1700 2100x1700 2100x1700
roa mm 4800/6300 4900/6400 4900/6400 5000/6500 4900/6400
taumaha Te taumaha kupenga T 10.0/11.5 11.5/13 12.8/14.3 13.0/14.5 15.0/16.5
Tuhipoka: Ko te roa o te moenga miihini ka taea te whakarite kia rite ki te tono mahi.

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou