Ma te hoahoa rereke, ka taea te whakauru i tenei hua ki te kotahi, e rua, e toru, e wha ranei nga miro, kia kotahi, e rua, e toru, e wha nga waahanga mahi ka taea te tukatuka i te wa kotahi.
ZK2108 | ZK2102 | ZK2103 | ZK2104 | ||
Te kaha | Te Keri Dia.awhe | Φ1-Φ8mm | Φ3-Φ20mm | Φ5-Φ40mm | Φ5-Φ40mm |
Max.hōhonutanga keri | 10-300mm | 30-3000mm | |||
Porowhita | Te maha o nga miro | 1 | 1,2,3,4 | 1,2 | 1 |
Tere porowhita | 350rpm | 350rpm | 150rpm | 150rpm | |
Te mahunga haere me te drill hurihuri | Tere porowhita | 3000-20000rpm | 500-8000rpm | 600-6000rpm | 200-7000rpm |
Whangai | Awhe tere whangai | 10-500mm/min | 10-350mm/min | ||
Te tere tere o te upoko haere | 5000mm/min | 3000mm/min | |||
Motini | Te mana motopaika o te mahunga haere me te porohuri hurihuri | 2.5KW | 4KW | 5.5KW | 7.5KW |
Te mana motopaika o te upoko | 1.1KW | 2.2KW | 2.2KW | 3KW | |
Whangai nekeneke taipana (servo motor) | 4.7Nm | 7N.m | 8.34Nm | 11N.m | |
Ko etahi atu | Te tātari tika o te whakamatao | 8μm | 30μm | ||
Te pehanga o te whakamatao | 1-18MPa | 1-10MPa | |||
Max.rere o te whakamatao | 20L/min | 100L/min | 100L/min | 150L/min | |
Pūnaha CNC | KND, SIEMENS 802, FANUC me etahi atu mea hei whiriwhiri ma te kaiwhakamahi |
Miihini keri poka hohonu motuhake mo te karaehe hinu hinu TS21 raupapa | ZS2110B | TS21 | ||
Te kaha mahi | Te awhe o te keri Dia. | Φ30-Φ100mm | ||
Max.hōhonutanga keri | 6-20m | |||
Ko te mea mahi i rawhi a Dia.awhe | Φ60-Φ300mm | |||
Porowhita | Te teitei o te pokapū mai i te pokapū porowhita ki te moenga | 600mm | 350mm | |
Te awhe o te tere miro | 18-290rpm, 9 taputapu | 42-670rpm, 12 taputapu | ||
Te upoko haere me te pae keri hurihuri | Porowhita whanau Dia.o te upoko haere me te pae keri hurihuri | Φ120mm | Φ100mm | |
Taper o te kohao miro (upoko haere me te pae keri hurihuri) | Φ140mm, 1:20 | Φ140mm, 1:20 | ||
Te awhe o te tere miro (te upoko haere me te pae keri hurihuri) | 25-410rpm, 12 momo | 82-490rpm, 6 momo | ||
Whangai | Awhe tere whangai (kore mutunga) | 0.5-450mm/min | ||
Te tere tere o te waka | 2m/min | |||
Nga motuka | Te mana motuka matua | 45KW | 30KW | |
Te mana motopaika o te upoko haere me te pae keri hurihuri | 45KW | 30KW | ||
Te mana motopaika o te papu waipēhi | 1.5KW, n=144rpm. | |||
Te hiko tere haere o te waka | 5.5KW | 4KW | ||
Whangaia te mana motopaika | 7.5KW (tautoko motuka) | |||
Te mana motopaika o te papu whakamahana | 5.5KW x 4 roopu | |||
Ko etahi atu | Te whanui ara arataki | 1000mm | 650mm | |
Te pehanga whakatau o te punaha whakamatao | 2.5MPa | |||
Te rere o te punaha whakamatao | 100,200,300,400L/min | |||
I whakatauhia te pehanga mahi mo te punaha waipulu | 6.3MPa | |||
Ko te okiokinga pumau mo te tau | Φ60-330mm (mō ZS2110B) | |||
Φ60-260mm (mō TS2120) | ||||
Φ60-320mm (mō TS2135) |